Everything you need to raise Pozëmka to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 6 |
| Crystalline Electronic Unit | T5 | 9 |
| D32 Steel | T5 | 6 |
| Sniper Dualchip | T5 | 4 |
| Cutting Fluid Solution | T4 | 8 |
| Grindstone Pentahydrate | T4 | 8 |
| Incandescent Alloy Block | T4 | 11 |
| Keton Colloid | T4 | 9 |
| Manganese Trihydrate | T4 | 9 |
| Orirock Concentration | T4 | 9 |
| Oriron Block | T4 | 4 |
| RMA70-24 | T4 | 8 |
| Skill Summary - 3 | T4 | 113 |
| White Horse Kohl | T4 | 4 |
| Aketon | T3 | 8 |
| Coagulating Gel | T3 | 4 |
| Compound Cutting Fluid | T3 | 5 |
| Crystalline Component | T3 | 4 |
| Loxic Kohl | T3 | 7 |
| RMA70-12 | T3 | 4 |
| Skill Summary - 2 | T3 | 24 |
| Sniper Chip | T3 | 5 |
| Device | T2 | 3 |
| Orirock Cube | T2 | 5 |
| Oriron | T2 | 4 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Sugar | T2 | 9 |
| Ester | T1 | 6 |
| Oriron Shard | T1 | 4 |
| 30 types total | 314 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 3 |
| Sniper Dualchip | T5 | 4 |
| Orirock Concentration | T4 | 9 |
| Sniper Chip | T3 | 5 |
| Device | T2 | 3 |
| Sugar | T2 | 9 |
| 6 types total | 33 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 8 |
| Coagulating Gel | T3 | 4 |
| Crystalline Component | T3 | 4 |
| RMA70-12 | T3 | 4 |
| Skill Summary - 2 | T3 | 24 |
| Orirock Cube | T2 | 5 |
| Oriron | T2 | 4 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Ester | T1 | 6 |
| Oriron Shard | T1 | 4 |
| 11 types total | 77 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 6 |
| Incandescent Alloy Block | T4 | 4 |
| Keton Colloid | T4 | 5 |
| RMA70-24 | T4 | 8 |
| Skill Summary - 3 | T4 | 35 |
| White Horse Kohl | T4 | 4 |
| Aketon | T3 | 8 |
| 7 types total | 70 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 6 |
| Grindstone Pentahydrate | T4 | 4 |
| Incandescent Alloy Block | T4 | 7 |
| Manganese Trihydrate | T4 | 4 |
| Oriron Block | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Compound Cutting Fluid | T3 | 5 |
| 7 types total | 65 | |
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 6 |
| Cutting Fluid Solution | T4 | 8 |
| Grindstone Pentahydrate | T4 | 4 |
| Keton Colloid | T4 | 4 |
| Manganese Trihydrate | T4 | 5 |
| Skill Summary - 3 | T4 | 35 |
| Loxic Kohl | T3 | 7 |
| 7 types total | 69 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.