Where to farm Orirock Cube in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| 1-7 | Always | ≈6.0 |
| AD-3 | Always | ≈12.0 |
| EA-3 | Always | ≈12.0 |
| EP-4 | Always | ≈12.0 |
| GO-4 | Always | ≈12.0 |
| BP-4 | Always | ≈12.0 |
To make 1 of [object Object]: Orirock×3
| Operator | Rarity | Qty |
|---|---|---|
| Surtr | 6★ | 19 |
| W | 6★ | 17 |
| Blaze the Igniting Spark | 6★ | 17 |
| Vina Victoria | 6★ | 17 |
| 珊比 | 6★ | 17 |
| Sankta Miksaparato | 6★ | 17 |
| Wang | 6★ | 17 |
| Mantra | 6★ | 16 |
| Goldenglow | 6★ | 14 |
| Virtuosa | 6★ | 14 |
| Leizi the Thunderbringer | 6★ | 13 |
| Ifrit | 6★ | 13 |
| Gavial the Invincible | 6★ | 12 |
| Nian | 6★ | 12 |
| Lessing | 6★ | 12 |
| Mudrock | 6★ | 12 |
| Ascalon | 6★ | 12 |
| Astgenne the Lightchaser | 6★ | 12 |
| Eyjafjalla the Hvít Aska | 6★ | 12 |
| Exusiai | 6★ | 12 |
| Ines | 6★ | 12 |
| Ch'en | 6★ | 12 |
| Pallas | 6★ | 12 |
| Flametail | 6★ | 12 |
| Horn | 6★ | 12 |
| Leto | 5★ | 12 |
| Manticore | 5★ | 12 |
| 伯塔尼 | 5★ | 12 |
| Scene | 5★ | 12 |
| Astgenne | 5★ | 12 |
| Aosta | 5★ | 12 |
| Tecno | 5★ | 12 |
| Ash | 6★ | 11 |
| Muelsyse | 6★ | 11 |
| Mizuki | 6★ | 11 |
| Vigil | 6★ | 11 |
| Hellagur | 6★ | 11 |
| Hoshiguma | 6★ | 11 |
| La Pluma | 5★ | 11 |
| Lin | 6★ | 10 |
| Passenger | 6★ | 10 |
| Logos | 6★ | 8 |
| Mountain | 6★ | 8 |
| Młynar | 6★ | 8 |
| Blitz | 5★ | 8 |
| Doc | 5★ | 8 |
| Grani | 5★ | 8 |
| Glaucus | 5★ | 8 |
+162 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.