Everything you need to raise Sankta Miksaparato to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 10 |
| Defender Dualchip | T5 | 4 |
| Nucleic Crystal Sinter | T5 | 6 |
| Polymerization Preparation | T5 | 6 |
| Chiral Refractor | T4 | 4 |
| Crystalline Circuit | T4 | 12 |
| Cutting Fluid Solution | T4 | 4 |
| Cyclicene Prefab | T4 | 2 |
| Grindstone Pentahydrate | T4 | 4 |
| Incandescent Alloy Block | T4 | 6 |
| Keton Colloid | T4 | 5 |
| Orirock Concentration | T4 | 4 |
| Polymerized Gel | T4 | 4 |
| RMA70-24 | T4 | 7 |
| Skill Summary - 3 | T4 | 113 |
| Solidified Fiber Board | T4 | 4 |
| Transmuted Salt Agglomerate | T4 | 10 |
| Aggregate Cyclicene | T3 | 5 |
| Aketon | T3 | 7 |
| Coagulating Gel | T3 | 7 |
| Coagulative Nodule | T3 | 6 |
| Defender Chip | T3 | 5 |
| Loxic Kohl | T3 | 7 |
| Semi-Synthetic Solvent | T3 | 2 |
| Skill Summary - 2 | T3 | 24 |
| Orirock Cube | T2 | 17 |
| Oriron | T2 | 4 |
| Polyketon | T2 | 8 |
| Skill Summary - 1 | T2 | 10 |
| Ester | T1 | 6 |
| Oriron Shard | T1 | 4 |
| 31 types total | 317 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 4 |
| Defender Dualchip | T5 | 4 |
| Crystalline Circuit | T4 | 5 |
| Defender Chip | T3 | 5 |
| Orirock Cube | T2 | 12 |
| Polyketon | T2 | 4 |
| 6 types total | 34 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 8 |
| Aggregate Cyclicene | T3 | 5 |
| Loxic Kohl | T3 | 7 |
| Semi-Synthetic Solvent | T3 | 2 |
| Skill Summary - 2 | T3 | 24 |
| Orirock Cube | T2 | 5 |
| Oriron | T2 | 4 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Ester | T1 | 6 |
| Oriron Shard | T1 | 4 |
| 11 types total | 79 | |
| Material | Tier | Qty |
|---|---|---|
| Polymerization Preparation | T5 | 6 |
| Cutting Fluid Solution | T4 | 4 |
| Incandescent Alloy Block | T4 | 6 |
| RMA70-24 | T4 | 7 |
| Skill Summary - 3 | T4 | 35 |
| Solidified Fiber Board | T4 | 4 |
| Aketon | T3 | 7 |
| 7 types total | 69 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 6 |
| Crystalline Circuit | T4 | 7 |
| Grindstone Pentahydrate | T4 | 4 |
| Keton Colloid | T4 | 5 |
| Polymerized Gel | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Coagulating Gel | T3 | 7 |
| 7 types total | 68 | |
| Material | Tier | Qty |
|---|---|---|
| Nucleic Crystal Sinter | T5 | 6 |
| Chiral Refractor | T4 | 4 |
| Cyclicene Prefab | T4 | 2 |
| Orirock Concentration | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Transmuted Salt Agglomerate | T4 | 10 |
| Coagulative Nodule | T3 | 6 |
| 7 types total | 67 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.