Where to farm Polymerized Gel in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| 7-8 · byproduct | Sometimes | ≈128.6 |
| S5-7 · byproduct | Sometimes | ≈128.6 |
| JT8-2 · byproduct | Sometimes | ≈150.0 |
| 10-3 · byproduct | Sometimes | ≈150.0 |
| 12-5 · byproduct | Sometimes | ≈150.0 |
| 11-12 · byproduct | Sometimes | ≈171.4 |
To make 1 of [object Object]: Oriron Cluster×1 + Coagulating Gel×1 + Incandescent Alloy×1
| Operator | Rarity | Qty |
|---|---|---|
| Nearl the Radiant Knight | 6★ | 27 |
| Nian | 6★ | 26 |
| Ceobe | 6★ | 20 |
| Pallas | 6★ | 20 |
| Gavial the Invincible | 6★ | 19 |
| Wulfenite | 5★ | 19 |
| Aak | 6★ | 17 |
| W | 6★ | 16 |
| Gladiia | 6★ | 16 |
| Skadi the Corrupting Heart | 6★ | 16 |
| Akafuyu | 5★ | 16 |
| Ling | 6★ | 15 |
| Surtr | 6★ | 15 |
| Phantom | 6★ | 15 |
| Kafka | 5★ | 15 |
| Sideroca | 5★ | 14 |
| Ela | 6★ | 13 |
| Lessing | 6★ | 13 |
| Rosa | 6★ | 13 |
| Rosmontis | 6★ | 13 |
| Dusk | 6★ | 13 |
| Weedy | 6★ | 13 |
| Leizi the Thunderbringer | 6★ | 12 |
| Lee | 6★ | 12 |
| Viviana | 6★ | 12 |
| Entelechia | 6★ | 12 |
| Passenger | 6★ | 12 |
| Snowsant | 5★ | 12 |
| Saga | 6★ | 11 |
| Snow Hunter | 5★ | 11 |
| Dorothy | 6★ | 10 |
| Mudrock | 6★ | 10 |
| Saileach | 6★ | 10 |
| Silence the Paradigmatic | 6★ | 10 |
| Laios | 5★ | 10 |
| Kirara | 5★ | 10 |
| Taraxacum | 5★ | 10 |
| Mon3tr | 6★ | 9 |
| 怒潮凛冬 | 6★ | 9 |
| Lemuen | 6★ | 9 |
| Reed the Flame Shadow | 6★ | 9 |
| Ines | 6★ | 9 |
| Tragodia | 6★ | 9 |
| Tachanka | 5★ | 9 |
| Asbestos | 5★ | 9 |
| April | 5★ | 9 |
| Elysium | 5★ | 9 |
| Insider | 5★ | 9 |
+132 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.