Everything you need to raise Dusk to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 6 |
| Caster Dualchip | T5 | 4 |
| Crystalline Electronic Unit | T5 | 16 |
| Crystalline Circuit | T4 | 5 |
| Incandescent Alloy Block | T4 | 4 |
| Keton Colloid | T4 | 12 |
| Manganese Trihydrate | T4 | 12 |
| Optimized Device | T4 | 3 |
| Orirock Concentration | T4 | 4 |
| Oriron Block | T4 | 4 |
| Polymerized Gel | T4 | 13 |
| Skill Summary - 3 | T4 | 113 |
| White Horse Kohl | T4 | 8 |
| Caster Chip | T3 | 5 |
| Grindstone | T3 | 12 |
| Incandescent Alloy | T3 | 5 |
| Orirock Cluster | T3 | 11 |
| RMA70-12 | T3 | 8 |
| Skill Summary - 2 | T3 | 24 |
| Device | T2 | 6 |
| Orirock Cube | T2 | 7 |
| Oriron | T2 | 3 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Sugar | T2 | 4 |
| Damaged Device | T1 | 4 |
| Ester | T1 | 4 |
| 27 types total | 311 | |
| Material | Tier | Qty |
|---|---|---|
| Caster Dualchip | T5 | 4 |
| Crystalline Electronic Unit | T5 | 4 |
| Manganese Trihydrate | T4 | 6 |
| Caster Chip | T3 | 5 |
| Device | T2 | 6 |
| Oriron | T2 | 3 |
| 6 types total | 28 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 8 |
| Grindstone | T3 | 5 |
| Incandescent Alloy | T3 | 5 |
| RMA70-12 | T3 | 3 |
| Skill Summary - 2 | T3 | 24 |
| Orirock Cube | T2 | 7 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Sugar | T2 | 4 |
| Damaged Device | T1 | 4 |
| Ester | T1 | 4 |
| 11 types total | 78 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 6 |
| Keton Colloid | T4 | 4 |
| Orirock Concentration | T4 | 4 |
| Polymerized Gel | T4 | 9 |
| Skill Summary - 3 | T4 | 35 |
| White Horse Kohl | T4 | 4 |
| Grindstone | T3 | 7 |
| 7 types total | 69 | |
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 6 |
| Crystalline Circuit | T4 | 5 |
| Optimized Device | T4 | 3 |
| Oriron Block | T4 | 4 |
| Polymerized Gel | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Orirock Cluster | T3 | 11 |
| 7 types total | 68 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 6 |
| Incandescent Alloy Block | T4 | 4 |
| Keton Colloid | T4 | 8 |
| Manganese Trihydrate | T4 | 6 |
| Skill Summary - 3 | T4 | 35 |
| White Horse Kohl | T4 | 4 |
| RMA70-12 | T3 | 5 |
| 7 types total | 68 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.