Where to farm Crystalline Circuit in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| S5-9 · byproduct | Sometimes | ≈128.6 |
| R8-11 · byproduct | Sometimes | ≈150.0 |
| 12-3 · byproduct | Sometimes | ≈150.0 |
| 13-7 · byproduct | Sometimes | ≈150.0 |
| 14-3 · byproduct | Sometimes | ≈150.0 |
| 12-19 · byproduct | Sometimes | ≈171.4 |
To make 1 of [object Object]: Crystalline Component×2 + Coagulating Gel×1 + Incandescent Alloy×1
| Operator | Rarity | Qty |
|---|---|---|
| Ho'olheyak | 6★ | 16 |
| Virtuosa | 6★ | 14 |
| Specter the Unchained | 6★ | 13 |
| Passenger | 6★ | 13 |
| Toddifons | 5★ | 13 |
| Sankta Miksaparato | 6★ | 12 |
| Record Keeper | 5★ | 12 |
| Narantuya | 6★ | 11 |
| Degenbrecher | 6★ | 11 |
| 贝洛内 | 6★ | 11 |
| 焰狐龙梓兰 | 6★ | 11 |
| Kroos the Keen Glint | 5★ | 10 |
| Eyjafjalla the Hvít Aska | 6★ | 9 |
| Qiubai | 6★ | 9 |
| Texas the Omertosa | 6★ | 9 |
| Minimalist | 5★ | 9 |
| Mitm | 5★ | 9 |
| Mudrock | 6★ | 8 |
| Młynar | 6★ | 8 |
| Saileach | 6★ | 8 |
| Hoederer | 6★ | 8 |
| Nowell | 5★ | 8 |
| Bryophyta | 5★ | 8 |
| 予愿安洁莉娜 | 6★ | 7 |
| Nymph | 6★ | 7 |
| Lappland the Decadenza | 6★ | 7 |
| Leizi the Thunderbringer | 6★ | 7 |
| Marcille | 6★ | 7 |
| Mantra | 6★ | 7 |
| 机械师 | 6★ | 7 |
| Exusiai the New Covenant | 6★ | 7 |
| Wang | 6★ | 7 |
| Yu | 6★ | 7 |
| Chongyue | 6★ | 7 |
| 可露希尔 | 6★ | 7 |
| Pramanix the Prerita | 6★ | 7 |
| Grain Buds | 5★ | 7 |
| Rose Salt | 5★ | 7 |
| Spuria | 5★ | 7 |
| Mizuki | 6★ | 6 |
| Blaze the Igniting Spark | 6★ | 6 |
| SilverAsh the Reignfrost | 6★ | 6 |
| Ascalon | 6★ | 6 |
| 伯塔尼 | 5★ | 6 |
| Almond | 5★ | 6 |
| Umiri Yahata | 5★ | 6 |
| Czerny | 5★ | 6 |
| Tippi | 5★ | 6 |
+89 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.