Where to farm Crystalline Electronic Unit in Arknights, what to craft it from, and which operators need it.
No direct-drop stage (obtained via chips, weekly, base crafting, etc.)
To make 1 of [object Object]: Crystalline Circuit×1 + Polymerized Gel×2 + Incandescent Alloy Block×1
| Operator | Rarity | Qty |
|---|---|---|
| Dusk | 6★ | 16 |
| Rosmontis | 6★ | 12 |
| Mon3tr | 6★ | 10 |
| Gladiia | 6★ | 10 |
| Lappland the Decadenza | 6★ | 10 |
| Lessing | 6★ | 10 |
| Leizi the Thunderbringer | 6★ | 10 |
| Lumen | 6★ | 10 |
| Mountain | 6★ | 10 |
| Vina Victoria | 6★ | 10 |
| Saileach | 6★ | 10 |
| SilverAsh the Reignfrost | 6★ | 10 |
| Entelechia | 6★ | 10 |
| Hoederer | 6★ | 10 |
| Jessica the Liberated | 6★ | 10 |
| Kal'tsit | 6★ | 10 |
| Pallas | 6★ | 10 |
| Gnosis | 6★ | 9 |
| Vigil | 6★ | 9 |
| Shu | 6★ | 9 |
| Wiš'adel | 6★ | 9 |
| Qiubai | 6★ | 9 |
| Pozëmka | 6★ | 9 |
| Fiammetta | 6★ | 9 |
| Ash | 6★ | 6 |
| Ela | 6★ | 6 |
| Gavial the Invincible | 6★ | 6 |
| Narantuya | 6★ | 6 |
| Nasti | 6★ | 6 |
| Necrass | 6★ | 6 |
| 怒潮凛冬 | 6★ | 6 |
| Nearl the Radiant Knight | 6★ | 6 |
| Ray | 6★ | 6 |
| Logos | 6★ | 6 |
| Lemuen | 6★ | 6 |
| Lee | 6★ | 6 |
| Ling | 6★ | 6 |
| Mantra | 6★ | 6 |
| 机械师 | 6★ | 6 |
| Młynar | 6★ | 6 |
| Muelsyse | 6★ | 6 |
| 谬因 | 6★ | 6 |
| Mizuki | 6★ | 6 |
| 贝洛内 | 6★ | 6 |
| Virtuosa | 6★ | 6 |
| Viviana | 6★ | 6 |
| 珊比 | 6★ | 6 |
| Swire the Elegant Wit | 6★ | 6 |
+88 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.