Everything you need to raise Entelechia to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 10 |
| D32 Steel | T5 | 6 |
| Guard Dualchip | T5 | 4 |
| Polymerization Preparation | T5 | 6 |
| Crystalline Circuit | T4 | 5 |
| Cutting Fluid Solution | T4 | 4 |
| Cyclicene Prefab | T4 | 4 |
| Grindstone Pentahydrate | T4 | 1 |
| Incandescent Alloy Block | T4 | 9 |
| Keton Colloid | T4 | 2 |
| Orirock Concentration | T4 | 10 |
| Oriron Block | T4 | 4 |
| Polymerized Gel | T4 | 12 |
| Refined Solvent | T4 | 4 |
| RMA70-24 | T4 | 6 |
| Skill Summary - 3 | T4 | 113 |
| Solidified Fiber Board | T4 | 4 |
| Aggregate Cyclicene | T3 | 5 |
| Compound Cutting Fluid | T3 | 4 |
| Guard Chip | T3 | 5 |
| Integrated Device | T3 | 5 |
| Loxic Kohl | T3 | 14 |
| RMA70-12 | T3 | 1 |
| Skill Summary - 2 | T3 | 24 |
| Device | T2 | 3 |
| Polyester | T2 | 8 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Sugar | T2 | 8 |
| Oriron Shard | T1 | 5 |
| Sugar Substitute | T1 | 4 |
| 31 types total | 304 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 4 |
| Guard Dualchip | T5 | 4 |
| Keton Colloid | T4 | 2 |
| Guard Chip | T3 | 5 |
| Polyester | T2 | 5 |
| Sugar | T2 | 8 |
| 6 types total | 28 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 8 |
| Aggregate Cyclicene | T3 | 5 |
| Loxic Kohl | T3 | 7 |
| RMA70-12 | T3 | 1 |
| Skill Summary - 2 | T3 | 24 |
| Device | T2 | 3 |
| Polyester | T2 | 3 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Oriron Shard | T1 | 5 |
| Sugar Substitute | T1 | 4 |
| 11 types total | 74 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 6 |
| Cyclicene Prefab | T4 | 4 |
| Grindstone Pentahydrate | T4 | 1 |
| Oriron Block | T4 | 4 |
| Polymerized Gel | T4 | 8 |
| Skill Summary - 3 | T4 | 35 |
| Compound Cutting Fluid | T3 | 4 |
| 7 types total | 62 | |
| Material | Tier | Qty |
|---|---|---|
| Polymerization Preparation | T5 | 6 |
| Cutting Fluid Solution | T4 | 4 |
| Orirock Concentration | T4 | 10 |
| Refined Solvent | T4 | 4 |
| RMA70-24 | T4 | 6 |
| Skill Summary - 3 | T4 | 35 |
| Integrated Device | T3 | 5 |
| 7 types total | 70 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 6 |
| Crystalline Circuit | T4 | 5 |
| Incandescent Alloy Block | T4 | 9 |
| Polymerized Gel | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Solidified Fiber Board | T4 | 4 |
| Loxic Kohl | T3 | 7 |
| 7 types total | 70 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.