Where to farm Sugar in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| EA-5 | Always | ≈12.0 |
| EP-5 | Always | ≈12.0 |
| PV-5 | Always | ≈12.0 |
| AS-6 | Always | ≈12.0 |
| BB-4 | Always | ≈12.0 |
| HS-5 | Always | ≈12.0 |
To make 1 of [object Object]: Sugar Substitute×3
| Operator | Rarity | Qty |
|---|---|---|
| Siege | 6★ | 12 |
| Kal'tsit | 6★ | 12 |
| Rosa | 6★ | 11 |
| Saria | 6★ | 11 |
| Aak | 6★ | 11 |
| Grani | 5★ | 11 |
| Muelsyse | 6★ | 10 |
| Mizuki | 6★ | 10 |
| Ulpianus | 6★ | 10 |
| Ch'en the Dawnstreak | 6★ | 10 |
| Hellagur | 6★ | 10 |
| Nasti | 6★ | 9 |
| Rosmontis | 6★ | 9 |
| Viviana | 6★ | 9 |
| Schwarz | 6★ | 9 |
| Wiš'adel | 6★ | 9 |
| Tragodia | 6★ | 9 |
| Pozëmka | 6★ | 9 |
| Fiammetta | 6★ | 9 |
| Hoshiguma the Breacher | 6★ | 9 |
| 予愿安洁莉娜 | 6★ | 8 |
| Gnosis | 6★ | 8 |
| Degenbrecher | 6★ | 8 |
| Lessing | 6★ | 8 |
| Reed the Flame Shadow | 6★ | 8 |
| Blemishine | 6★ | 8 |
| Swire the Elegant Wit | 6★ | 8 |
| Specter the Unchained | 6★ | 8 |
| SilverAsh the Reignfrost | 6★ | 8 |
| Entelechia | 6★ | 8 |
| Weedy | 6★ | 8 |
| Qiubai | 6★ | 8 |
| 凯尔希·思衡托 | 6★ | 8 |
| Crownslayer | 6★ | 8 |
| Horn | 6★ | 8 |
| Rose Salt | 5★ | 8 |
| Minimalist | 5★ | 8 |
| FEater | 5★ | 8 |
| Warmy | 5★ | 8 |
| Chiave | 5★ | 8 |
| 机械师 | 6★ | 7 |
| Yu | 6★ | 7 |
| Tequila | 5★ | 7 |
| Nymph | 6★ | 6 |
| 焰狐龙梓兰 | 6★ | 6 |
| Ho'olheyak | 6★ | 6 |
| Ch'en the Holungday | 6★ | 6 |
| Ela | 6★ | 5 |
+167 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.