Everything you need to raise Crownslayer to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 6 |
| D32 Steel | T5 | 10 |
| Nucleic Crystal Sinter | T5 | 6 |
| Specialist Dualchip | T5 | 4 |
| Crystalline Circuit | T4 | 4 |
| Cutting Fluid Solution | T4 | 1 |
| Cyclicene Prefab | T4 | 8 |
| Grindstone Pentahydrate | T4 | 4 |
| Incandescent Alloy Block | T4 | 4 |
| Keton Colloid | T4 | 4 |
| Manganese Trihydrate | T4 | 8 |
| Orirock Concentration | T4 | 4 |
| Oriron Block | T4 | 2 |
| Refined Solvent | T4 | 8 |
| RMA70-24 | T4 | 4 |
| Skill Summary - 3 | T4 | 113 |
| Transmuted Salt Agglomerate | T4 | 13 |
| Compound Cutting Fluid | T3 | 5 |
| Crystalline Component | T3 | 5 |
| Integrated Device | T3 | 4 |
| Loxic Kohl | T3 | 3 |
| Oriron Cluster | T3 | 4 |
| Skill Summary - 2 | T3 | 24 |
| Specialist Chip | T3 | 5 |
| Sugar Pack | T3 | 7 |
| Device | T2 | 3 |
| Oriron | T2 | 5 |
| Polyester | T2 | 3 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Sugar | T2 | 8 |
| Oriron Shard | T1 | 5 |
| Sugar Substitute | T1 | 4 |
| 33 types total | 302 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 4 |
| Specialist Dualchip | T5 | 4 |
| Transmuted Salt Agglomerate | T4 | 7 |
| Specialist Chip | T3 | 5 |
| Oriron | T2 | 5 |
| Sugar | T2 | 8 |
| 6 types total | 33 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 8 |
| Crystalline Component | T3 | 5 |
| Oriron Cluster | T3 | 4 |
| Skill Summary - 2 | T3 | 24 |
| Sugar Pack | T3 | 7 |
| Device | T2 | 3 |
| Polyester | T2 | 3 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 10 |
| Oriron Shard | T1 | 5 |
| Sugar Substitute | T1 | 4 |
| 11 types total | 77 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 6 |
| Grindstone Pentahydrate | T4 | 4 |
| Manganese Trihydrate | T4 | 8 |
| Orirock Concentration | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Transmuted Salt Agglomerate | T4 | 6 |
| Compound Cutting Fluid | T3 | 5 |
| 7 types total | 68 | |
| Material | Tier | Qty |
|---|---|---|
| Nucleic Crystal Sinter | T5 | 6 |
| Cyclicene Prefab | T4 | 8 |
| Incandescent Alloy Block | T4 | 4 |
| Oriron Block | T4 | 2 |
| RMA70-24 | T4 | 4 |
| Skill Summary - 3 | T4 | 35 |
| Integrated Device | T3 | 4 |
| 7 types total | 63 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 6 |
| Crystalline Circuit | T4 | 4 |
| Cutting Fluid Solution | T4 | 1 |
| Keton Colloid | T4 | 4 |
| Refined Solvent | T4 | 8 |
| Skill Summary - 3 | T4 | 35 |
| Loxic Kohl | T3 | 3 |
| 7 types total | 61 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.