Where to farm Cutting Fluid Solution in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| 9-6 · byproduct | Sometimes | ≈128.6 |
| 11-16 · byproduct | Sometimes | ≈150.0 |
| 12-17 · byproduct | Sometimes | ≈150.0 |
| 15-7 · byproduct | Sometimes | ≈150.0 |
| 14-21 · byproduct | Sometimes | ≈171.4 |
To make 1 of [object Object]: Compound Cutting Fluid×1 + Crystalline Component×1 + RMA70-12×1
| Operator | Rarity | Qty |
|---|---|---|
| Shu | 6★ | 20 |
| Dorothy | 6★ | 17 |
| Stainless | 6★ | 17 |
| Zuo Le | 6★ | 17 |
| Alanna | 5★ | 15 |
| Typhon | 6★ | 13 |
| Wild Mane | 5★ | 13 |
| 怒潮凛冬 | 6★ | 12 |
| Lin | 6★ | 12 |
| Saileach | 6★ | 12 |
| Rockrock | 5★ | 12 |
| Wanqing | 5★ | 12 |
| SilverAsh the Reignfrost | 6★ | 11 |
| Wiš'adel | 6★ | 11 |
| Fartooth | 6★ | 11 |
| Morgan | 5★ | 11 |
| 予愿安洁莉娜 | 6★ | 10 |
| Horn | 6★ | 10 |
| Firewhistle | 5★ | 10 |
| Blaze the Igniting Spark | 6★ | 9 |
| Titi | 6★ | 9 |
| Hoshiguma the Breacher | 6★ | 9 |
| Lumen | 6★ | 8 |
| Lemuen | 6★ | 8 |
| Reed the Flame Shadow | 6★ | 8 |
| 机械师 | 6★ | 8 |
| Muelsyse | 6★ | 8 |
| Hoederer | 6★ | 8 |
| Kirin R Yato | 6★ | 8 |
| Tragodia | 6★ | 8 |
| Pozëmka | 6★ | 8 |
| Flametail | 6★ | 8 |
| Fiammetta | 6★ | 8 |
| Greyy the Lightningbearer | 5★ | 8 |
| Nowell | 5★ | 8 |
| Kjera | 5★ | 8 |
| Umiri Yahata | 5★ | 8 |
| Bobbing | 5★ | 7 |
| Ashlock | 5★ | 7 |
| Wind Chimes | 5★ | 7 |
| Enforcer | 5★ | 7 |
| Cairn | 5★ | 7 |
| Kichisei | 5★ | 7 |
| Papyrus | 5★ | 7 |
| Necrass | 6★ | 6 |
| Vina Victoria | 6★ | 6 |
| Silence the Paradigmatic | 6★ | 6 |
| Wang | 6★ | 6 |
+84 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.