Where to farm Compound Cutting Fluid in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| MT-10 | Usual | ≈52.5 |
| PV-10 | Usual | ≈52.5 |
| IS-9 | Usual | ≈52.5 |
| SN-10 | Usual | ≈52.5 |
| 10-17 | Usual | ≈60.0 |
| 9-6 | Often | ≈64.3 |
| Operator | Rarity | Qty |
|---|---|---|
| Varkáris | 5★ | 14 |
| Ashlock | 5★ | 13 |
| Enforcer | 5★ | 12 |
| Grain Buds | 5★ | 11 |
| Rose Salt | 5★ | 11 |
| 佩德洛 | 5★ | 11 |
| Spuria | 5★ | 9 |
| Kirin R Yato | 6★ | 8 |
| Typhon | 6★ | 7 |
| Diamante | 5★ | 7 |
| Bassline | 5★ | 7 |
| Wulfenite | 5★ | 7 |
| SilverAsh the Reignfrost | 6★ | 6 |
| Wang | 6★ | 6 |
| Mon3tr | 6★ | 5 |
| Goldenglow | 6★ | 5 |
| 怒潮凛冬 | 6★ | 5 |
| Lumen | 6★ | 5 |
| Ling | 6★ | 5 |
| Shu | 6★ | 5 |
| Thorns the Lodestar | 6★ | 5 |
| Exusiai the New Covenant | 6★ | 5 |
| Hoederer | 6★ | 5 |
| Yu | 6★ | 5 |
| Qiubai | 6★ | 5 |
| Crownslayer | 6★ | 5 |
| 可露希尔 | 6★ | 5 |
| Pozëmka | 6★ | 5 |
| Flametail | 6★ | 5 |
| Horn | 6★ | 5 |
| Lee | 6★ | 4 |
| Vigil | 6★ | 4 |
| Entelechia | 6★ | 4 |
| Wiš'adel | 6★ | 4 |
| Tragodia | 6★ | 4 |
| 复奏 | 5★ | 4 |
| Cement | 5★ | 4 |
| Underflow | 5★ | 4 |
| Windflit | 5★ | 4 |
| Catherine | 5★ | 4 |
| Tippi | 5★ | 4 |
| Puzzle | 5★ | 4 |
| Lin | 6★ | 3 |
| Mantra | 6★ | 3 |
| Ascalon | 6★ | 3 |
| Ulpianus | 6★ | 3 |
| 凯尔希·思衡托 | 6★ | 3 |
| Delphine | 5★ | 3 |
+20 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.