Where to farm Integrated Device in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| IW-6 | Usual | ≈45.0 |
| SV-9 | Usual | ≈45.0 |
| AD-6 | Usual | ≈52.5 |
| OR-7 | Usual | ≈52.5 |
| CR-8 | Usual | ≈52.5 |
| ZT-8 | Usual | ≈52.5 |
To make 1 of [object Object]: Device×4
| Operator | Rarity | Qty |
|---|---|---|
| GreyThroat | 5★ | 12 |
| Paprika | 5★ | 12 |
| Provence | 5★ | 12 |
| Honeyberry | 5★ | 12 |
| Doc | 5★ | 11 |
| Surfer | 5★ | 11 |
| Iris | 5★ | 11 |
| Kirara | 5★ | 11 |
| Perfumer the Distilled | 5★ | 11 |
| Glaucus | 5★ | 10 |
| 时隙 | 5★ | 9 |
| Weedy | 6★ | 8 |
| Ifrit | 6★ | 8 |
| Ch'en | 6★ | 8 |
| Blue Poison | 5★ | 8 |
| Croissant | 5★ | 8 |
| Folinic | 5★ | 8 |
| Mudrock | 6★ | 7 |
| Skadi | 6★ | 7 |
| Siege | 6★ | 7 |
| SilverAsh the Reignfrost | 6★ | 7 |
| Carnelian | 6★ | 7 |
| Valarqvin | 5★ | 7 |
| Heidi | 5★ | 7 |
| Ray | 6★ | 6 |
| Wang | 6★ | 6 |
| 乌啾 | 5★ | 6 |
| Gnosis | 6★ | 5 |
| Młynar | 6★ | 5 |
| Ebenholz | 6★ | 5 |
| Exusiai the New Covenant | 6★ | 5 |
| Entelechia | 6★ | 5 |
| Yu | 6★ | 5 |
| 维伊 | 6★ | 5 |
| Ines | 6★ | 5 |
| Fartooth | 6★ | 5 |
| Horn | 6★ | 5 |
| Nightmare | 5★ | 5 |
| Mint | 5★ | 5 |
| Swire | 5★ | 5 |
| Texas | 5★ | 5 |
| Figurino | 5★ | 5 |
| Ash | 6★ | 4 |
| W | 6★ | 4 |
| Rosmontis | 6★ | 4 |
| Lumen | 6★ | 4 |
| Lemuen | 6★ | 4 |
| Ling | 6★ | 4 |
+76 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.