Where to farm Oriron Block in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| 5-5 · byproduct | Sometimes | ≈128.6 |
| S4-1 · byproduct | Sometimes | ≈128.6 |
| 9-17 · byproduct | Sometimes | ≈128.6 |
| 11-11 · byproduct | Sometimes | ≈150.0 |
| 13-16 · byproduct | Sometimes | ≈150.0 |
| 15-12 · byproduct | Sometimes | ≈150.0 |
To make 1 of [object Object]: Oriron Cluster×2 + Integrated Device×1 + Polyester Pack×1
| Operator | Rarity | Qty |
|---|---|---|
| Hellagur | 6★ | 19 |
| Suzuran | 6★ | 15 |
| Shining | 6★ | 13 |
| Thorns | 6★ | 12 |
| Titi | 6★ | 12 |
| 时隙 | 5★ | 12 |
| Gladiia | 6★ | 10 |
| Nightingale | 6★ | 10 |
| Rosmontis | 6★ | 10 |
| Lumen | 6★ | 10 |
| Mostima | 6★ | 10 |
| Saria | 6★ | 10 |
| Shu | 6★ | 10 |
| Eunectes | 6★ | 10 |
| Ceobe | 6★ | 10 |
| Pallas | 6★ | 10 |
| Hoshiguma | 6★ | 10 |
| Hoshiguma the Breacher | 6★ | 10 |
| Aosta | 5★ | 10 |
| Gavial the Invincible | 6★ | 9 |
| Goldenglow | 6★ | 9 |
| Schwarz | 6★ | 9 |
| Irene | 6★ | 9 |
| Ifrit | 6★ | 9 |
| Flametail | 6★ | 9 |
| Robin | 5★ | 9 |
| Mayer | 5★ | 9 |
| Uika Misumi | 5★ | 9 |
| Bena | 5★ | 9 |
| Surfer | 5★ | 9 |
| Iris | 5★ | 9 |
| Franka | 5★ | 9 |
| Mizuki | 6★ | 8 |
| 贝洛内 | 6★ | 8 |
| Ascalon | 6★ | 8 |
| Nearl | 5★ | 8 |
| Projekt Red | 5★ | 8 |
| Leonhardt | 5★ | 8 |
| Leizi | 5★ | 8 |
| Manticore | 5★ | 8 |
| Bison | 5★ | 8 |
| Vetochki | 5★ | 8 |
| Blue Poison | 5★ | 8 |
| Sora | 5★ | 8 |
| Astesia | 5★ | 8 |
| Whislash | 5★ | 8 |
| Executor | 5★ | 8 |
| Tomimi | 5★ | 8 |
+165 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.