Everything you need to raise Robin to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Polymerization Preparation | T5 | 4 |
| Specialist Dualchip | T5 | 3 |
| Crystalline Circuit | T4 | 3 |
| Incandescent Alloy Block | T4 | 8 |
| Keton Colloid | T4 | 3 |
| Optimized Device | T4 | 5 |
| Oriron Block | T4 | 9 |
| Polymerized Gel | T4 | 6 |
| RMA70-24 | T4 | 3 |
| Skill Summary - 3 | T4 | 48 |
| Aketon | T3 | 11 |
| Coagulating Gel | T3 | 1 |
| Loxic Kohl | T3 | 4 |
| Manganese Ore | T3 | 4 |
| RMA70-12 | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Specialist Chip | T3 | 4 |
| Device | T2 | 3 |
| Oriron | T2 | 3 |
| Polyester | T2 | 5 |
| Polyketon | T2 | 3 |
| Skill Summary - 1 | T2 | 8 |
| Oriron Shard | T1 | 5 |
| 24 types total | 168 | |
| Material | Tier | Qty |
|---|---|---|
| Specialist Dualchip | T5 | 3 |
| Incandescent Alloy Block | T4 | 8 |
| Aketon | T3 | 11 |
| Specialist Chip | T3 | 4 |
| Oriron | T2 | 3 |
| Polyester | T2 | 5 |
| 6 types total | 34 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 6 |
| Loxic Kohl | T3 | 4 |
| Manganese Ore | T3 | 2 |
| RMA70-12 | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Device | T2 | 3 |
| Polyketon | T2 | 3 |
| Skill Summary - 1 | T2 | 8 |
| Oriron Shard | T1 | 5 |
| 9 types total | 52 | |
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Crystalline Circuit | T4 | 3 |
| Keton Colloid | T4 | 3 |
| Optimized Device | T4 | 3 |
| Oriron Block | T4 | 5 |
| Skill Summary - 3 | T4 | 21 |
| Coagulating Gel | T3 | 1 |
| 7 types total | 40 | |
| Material | Tier | Qty |
|---|---|---|
| Polymerization Preparation | T5 | 4 |
| Optimized Device | T4 | 2 |
| Oriron Block | T4 | 4 |
| Polymerized Gel | T4 | 6 |
| RMA70-24 | T4 | 3 |
| Skill Summary - 3 | T4 | 21 |
| Manganese Ore | T3 | 2 |
| 7 types total | 42 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.