Where to farm Oriron Shard in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| MN-1 | Always | ≈9.0 |
| RI-1 | Always | ≈9.0 |
| AF-2 | Always | ≈9.0 |
| S2-8 | Always | ≈12.0 |
| WR-3 | Always | ≈12.0 |
| MB-3 | Always | ≈12.0 |
| Operator | Rarity | Qty |
|---|---|---|
| 予愿安洁莉娜 | 6★ | 5 |
| Ray | 6★ | 5 |
| Logos | 6★ | 5 |
| Lee | 6★ | 5 |
| Mountain | 6★ | 5 |
| Magallan | 6★ | 5 |
| Młynar | 6★ | 5 |
| Saria | 6★ | 5 |
| Skadi the Corrupting Heart | 6★ | 5 |
| SilverAsh the Reignfrost | 6★ | 5 |
| Thorns | 6★ | 5 |
| Irene | 6★ | 5 |
| Eyjafjalla | 6★ | 5 |
| Entelechia | 6★ | 5 |
| Ho'olheyak | 6★ | 5 |
| Hoederer | 6★ | 5 |
| Ulpianus | 6★ | 5 |
| Jessica the Liberated | 6★ | 5 |
| Ch'en the Dawnstreak | 6★ | 5 |
| Ch'en the Holungday | 6★ | 5 |
| Chongyue | 6★ | 5 |
| Ceobe | 6★ | 5 |
| 凯尔希·思衡托 | 6★ | 5 |
| Crownslayer | 6★ | 5 |
| Tragodia | 6★ | 5 |
| Iana | 5★ | 5 |
| Tachanka | 5★ | 5 |
| Greyy the Lightningbearer | 5★ | 5 |
| Rockrock | 5★ | 5 |
| Leonhardt | 5★ | 5 |
| Record Keeper | 5★ | 5 |
| Robin | 5★ | 5 |
| Lucilla | 5★ | 5 |
| Melanite | 5★ | 5 |
| Varkáris | 5★ | 5 |
| Bibeak | 5★ | 5 |
| Vulcan | 5★ | 5 |
| Bena | 5★ | 5 |
| Bryophyta | 5★ | 5 |
| Brigid | 5★ | 5 |
| Beeswax | 5★ | 5 |
| Silence | 5★ | 5 |
| Shalem | 5★ | 5 |
| Senshi | 5★ | 5 |
| Sora | 5★ | 5 |
| Ceylon | 5★ | 5 |
| Umiri Yahata | 5★ | 5 |
| Waai Fu | 5★ | 5 |
+33 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.