Everything you need to raise Doc to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| D32 Steel | T5 | 4 |
| Guard Dualchip | T5 | 3 |
| Cutting Fluid Solution | T4 | 3 |
| Cyclicene Prefab | T4 | 8 |
| Grindstone Pentahydrate | T4 | 4 |
| Optimized Device | T4 | 3 |
| Polymerized Gel | T4 | 8 |
| Skill Summary - 3 | T4 | 48 |
| Transmuted Salt Agglomerate | T4 | 11 |
| Aketon | T3 | 3 |
| Fuscous Fiber | T3 | 3 |
| Grindstone | T3 | 3 |
| Guard Chip | T3 | 4 |
| Integrated Device | T3 | 11 |
| Polyester Pack | T3 | 3 |
| Semi-Synthetic Solvent | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Device | T2 | 4 |
| Orirock Cube | T2 | 8 |
| Polyester | T2 | 5 |
| Skill Summary - 1 | T2 | 8 |
| Diketon | T1 | 5 |
| 23 types total | 174 | |
| Material | Tier | Qty |
|---|---|---|
| Guard Dualchip | T5 | 3 |
| Polymerized Gel | T4 | 8 |
| Guard Chip | T3 | 4 |
| Integrated Device | T3 | 11 |
| Device | T2 | 2 |
| Polyester | T2 | 5 |
| 6 types total | 33 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 6 |
| Fuscous Fiber | T3 | 3 |
| Polyester Pack | T3 | 3 |
| Semi-Synthetic Solvent | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Device | T2 | 2 |
| Orirock Cube | T2 | 8 |
| Skill Summary - 1 | T2 | 8 |
| Diketon | T1 | 5 |
| 9 types total | 56 | |
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Cyclicene Prefab | T4 | 8 |
| Grindstone Pentahydrate | T4 | 4 |
| Skill Summary - 3 | T4 | 21 |
| Transmuted Salt Agglomerate | T4 | 3 |
| Aketon | T3 | 3 |
| 6 types total | 43 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 4 |
| Cutting Fluid Solution | T4 | 3 |
| Optimized Device | T4 | 3 |
| Skill Summary - 3 | T4 | 21 |
| Transmuted Salt Agglomerate | T4 | 8 |
| Grindstone | T3 | 3 |
| 6 types total | 42 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.