Where to farm Damaged Device in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| MN-2 | Always | ≈9.0 |
| RI-2 | Always | ≈9.0 |
| 2-3 | Always | ≈12.0 |
| 1-5 | Usual | ≈15.0 |
| VI-1 | Usual | ≈15.0 |
| PL-1 | Usual | ≈15.0 |
| Operator | Rarity | Qty |
|---|---|---|
| Ela | 6★ | 4 |
| Mon3tr | 6★ | 4 |
| Goldenglow | 6★ | 4 |
| Narantuya | 6★ | 4 |
| Nasti | 6★ | 4 |
| 怒潮凛冬 | 6★ | 4 |
| Nearl the Radiant Knight | 6★ | 4 |
| Nian | 6★ | 4 |
| Dorothy | 6★ | 4 |
| Lappland the Decadenza | 6★ | 4 |
| 谬因 | 6★ | 4 |
| 贝洛内 | 6★ | 4 |
| Blemishine | 6★ | 4 |
| Blaze | 6★ | 4 |
| Virtuosa | 6★ | 4 |
| Viviana | 6★ | 4 |
| Saga | 6★ | 4 |
| Shining | 6★ | 4 |
| Surtr | 6★ | 4 |
| Skadi | 6★ | 4 |
| Dusk | 6★ | 4 |
| Thorns the Lodestar | 6★ | 4 |
| Astgenne the Lightchaser | 6★ | 4 |
| Ebenholz | 6★ | 4 |
| Exusiai | 6★ | 4 |
| Exusiai the New Covenant | 6★ | 4 |
| Weedy | 6★ | 4 |
| 维伊 | 6★ | 4 |
| Executor the Ex Foedere | 6★ | 4 |
| Zuo Le | 6★ | 4 |
| Ch'en | 6★ | 4 |
| Qiubai | 6★ | 4 |
| Carnelian | 6★ | 4 |
| Kal'tsit | 6★ | 4 |
| Kirin R Yato | 6★ | 4 |
| Texas the Omertosa | 6★ | 4 |
| Typhon | 6★ | 4 |
| Fartooth | 6★ | 4 |
| Phantom | 6★ | 4 |
| Penance | 6★ | 4 |
| Pepe | 6★ | 4 |
| Fiammetta | 6★ | 4 |
| Haruka | 6★ | 4 |
| Hoshiguma the Breacher | 6★ | 4 |
| Fuze | 5★ | 4 |
| Nearl | 5★ | 4 |
| Lappland | 5★ | 4 |
| Leizi | 5★ | 4 |
+28 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.