Where to farm Ester in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| 0-11 | Always | ≈6.0 |
| AF-1 | Always | ≈6.0 |
| WR-2 | Always | ≈9.0 |
| MB-2 | Always | ≈9.0 |
| DM-2 | Always | ≈9.0 |
| TW-2 | Always | ≈9.0 |
| Operator | Rarity | Qty |
|---|---|---|
| Frost | 5★ | 7 |
| Nowell | 5★ | 7 |
| Diamante | 5★ | 7 |
| 复奏 | 5★ | 7 |
| Mayer | 5★ | 7 |
| Morgan | 5★ | 7 |
| Miss.Christine | 5★ | 7 |
| Bison | 5★ | 7 |
| Bassline | 5★ | 7 |
| Blue Poison | 5★ | 7 |
| Sand Reckoner | 5★ | 7 |
| Kjera | 5★ | 7 |
| Swire | 5★ | 7 |
| Skybox | 5★ | 7 |
| Aosta | 5★ | 7 |
| Elysium | 5★ | 7 |
| Wild Mane | 5★ | 7 |
| Nyamu Yūtenji | 5★ | 7 |
| Istina | 5★ | 7 |
| Enforcer | 5★ | 7 |
| Czerny | 5★ | 7 |
| Kafka | 5★ | 7 |
| Kestrel | 5★ | 7 |
| Croissant | 5★ | 7 |
| Kirara | 5★ | 7 |
| 裂响 | 5★ | 7 |
| Texas | 5★ | 7 |
| Fang the Fire-Sharpened | 5★ | 7 |
| Puzzle | 5★ | 7 |
| Poncirus | 5★ | 7 |
| Folinic | 5★ | 7 |
| Figurino | 5★ | 7 |
| Highmore | 5★ | 7 |
| Hung | 5★ | 7 |
| Gnosis | 6★ | 6 |
| Degenbrecher | 6★ | 6 |
| Rosmontis | 6★ | 6 |
| Reed the Flame Shadow | 6★ | 6 |
| Mantra | 6★ | 6 |
| Muelsyse | 6★ | 6 |
| Mizuki | 6★ | 6 |
| Bagpipe | 6★ | 6 |
| Blaze the Igniting Spark | 6★ | 6 |
| Vina Victoria | 6★ | 6 |
| 珊比 | 6★ | 6 |
| Sankta Miksaparato | 6★ | 6 |
| Swire the Elegant Wit | 6★ | 6 |
| Suzuran | 6★ | 6 |
+30 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.