Everything you need to raise Kafka to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 4 |
| D32 Steel | T5 | 4 |
| Specialist Dualchip | T5 | 3 |
| Incandescent Alloy Block | T4 | 8 |
| Orirock Concentration | T4 | 6 |
| Oriron Block | T4 | 3 |
| Polymerized Gel | T4 | 15 |
| RMA70-24 | T4 | 5 |
| Skill Summary - 3 | T4 | 48 |
| Aketon | T3 | 3 |
| Grindstone | T3 | 4 |
| Integrated Device | T3 | 3 |
| Loxic Kohl | T3 | 3 |
| Orirock Cluster | T3 | 6 |
| Oriron Cluster | T3 | 15 |
| Skill Summary - 2 | T3 | 18 |
| Specialist Chip | T3 | 4 |
| Oriron | T2 | 3 |
| Polyester | T2 | 3 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 8 |
| Sugar | T2 | 4 |
| Ester | T1 | 7 |
| 23 types total | 181 | |
| Material | Tier | Qty |
|---|---|---|
| Specialist Dualchip | T5 | 3 |
| Polymerized Gel | T4 | 8 |
| Oriron Cluster | T3 | 15 |
| Specialist Chip | T3 | 4 |
| Polyester | T2 | 3 |
| Sugar | T2 | 4 |
| 6 types total | 37 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 6 |
| Aketon | T3 | 3 |
| Integrated Device | T3 | 3 |
| Loxic Kohl | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Oriron | T2 | 3 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 8 |
| Ester | T1 | 7 |
| 9 types total | 55 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 4 |
| Incandescent Alloy Block | T4 | 3 |
| Orirock Concentration | T4 | 3 |
| Polymerized Gel | T4 | 4 |
| RMA70-24 | T4 | 5 |
| Skill Summary - 3 | T4 | 21 |
| Grindstone | T3 | 4 |
| 7 types total | 44 | |
| Material | Tier | Qty |
|---|---|---|
| Crystalline Electronic Unit | T5 | 4 |
| Incandescent Alloy Block | T4 | 5 |
| Orirock Concentration | T4 | 3 |
| Oriron Block | T4 | 3 |
| Polymerized Gel | T4 | 3 |
| Skill Summary - 3 | T4 | 21 |
| Orirock Cluster | T3 | 6 |
| 7 types total | 45 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.