Everything you need to raise Akafuyu to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Guard Dualchip | T5 | 3 |
| Polymerization Preparation | T5 | 4 |
| Crystalline Circuit | T4 | 3 |
| Incandescent Alloy Block | T4 | 8 |
| Orirock Concentration | T4 | 3 |
| Oriron Block | T4 | 3 |
| Polymerized Gel | T4 | 16 |
| RMA70-24 | T4 | 5 |
| Skill Summary - 3 | T4 | 48 |
| Aketon | T3 | 18 |
| Grindstone | T3 | 4 |
| Guard Chip | T3 | 4 |
| Integrated Device | T3 | 3 |
| Loxic Kohl | T3 | 3 |
| Orirock Cluster | T3 | 6 |
| Skill Summary - 2 | T3 | 18 |
| Orirock Cube | T2 | 7 |
| Oriron | T2 | 7 |
| Polyester | T2 | 3 |
| Skill Summary - 1 | T2 | 8 |
| Sugar Substitute | T1 | 7 |
| 22 types total | 185 | |
| Material | Tier | Qty |
|---|---|---|
| Guard Dualchip | T5 | 3 |
| Polymerized Gel | T4 | 8 |
| Aketon | T3 | 15 |
| Guard Chip | T3 | 4 |
| Orirock Cube | T2 | 7 |
| Oriron | T2 | 3 |
| 6 types total | 40 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 6 |
| Aketon | T3 | 3 |
| Integrated Device | T3 | 3 |
| Loxic Kohl | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Oriron | T2 | 4 |
| Polyester | T2 | 3 |
| Skill Summary - 1 | T2 | 8 |
| Sugar Substitute | T1 | 7 |
| 9 types total | 55 | |
| Material | Tier | Qty |
|---|---|---|
| Polymerization Preparation | T5 | 4 |
| Incandescent Alloy Block | T4 | 3 |
| Orirock Concentration | T4 | 3 |
| Polymerized Gel | T4 | 5 |
| RMA70-24 | T4 | 5 |
| Skill Summary - 3 | T4 | 21 |
| Grindstone | T3 | 4 |
| 7 types total | 45 | |
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Crystalline Circuit | T4 | 3 |
| Incandescent Alloy Block | T4 | 5 |
| Oriron Block | T4 | 3 |
| Polymerized Gel | T4 | 3 |
| Skill Summary - 3 | T4 | 21 |
| Orirock Cluster | T3 | 6 |
| 7 types total | 45 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.