Where to farm Orirock in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| 0-9 | Always | ≈6.0 |
| PS-1 | Always | ≈6.0 |
| BH-2 | Always | ≈6.0 |
| FA-2 | Always | ≈6.0 |
| SV-2 | Always | ≈9.0 |
| MN-2 | Always | ≈9.0 |
| Operator | Rarity | Qty |
|---|---|---|
| Grani | 5★ | 10 |
| GreyThroat | 5★ | 10 |
| Gracebearer | 5★ | 10 |
| Grain Buds | 5★ | 10 |
| Nightmare | 5★ | 10 |
| Projekt Red | 5★ | 10 |
| Rathalos S Noir Corne | 5★ | 10 |
| Mulberry | 5★ | 10 |
| Vendela | 5★ | 10 |
| Bobbing | 5★ | 10 |
| Santalla | 5★ | 10 |
| Surfer | 5★ | 10 |
| Specter | 5★ | 10 |
| Sideroca | 5★ | 10 |
| Aroma | 5★ | 10 |
| Andreana | 5★ | 10 |
| Absinthe | 5★ | 10 |
| Erato | 5★ | 10 |
| April | 5★ | 10 |
| Aurora | 5★ | 10 |
| Mutsumi Wakaba | 5★ | 10 |
| Mr. Nothing | 5★ | 10 |
| Qanipalaat | 5★ | 10 |
| Cantabile | 5★ | 10 |
| Quercus | 5★ | 10 |
| Cliffheart | 5★ | 10 |
| Taraxacum | 5★ | 10 |
| Tin Man | 5★ | 10 |
| Ptilopsis | 5★ | 10 |
| Flamebringer | 5★ | 10 |
| Hadiya | 5★ | 10 |
| Heavyrain | 5★ | 10 |
| Ela | 6★ | 6 |
| Narantuya | 6★ | 6 |
| Nasti | 6★ | 6 |
| 怒潮凛冬 | 6★ | 6 |
| Nearl the Radiant Knight | 6★ | 6 |
| Nian | 6★ | 6 |
| Dorothy | 6★ | 6 |
| 谬因 | 6★ | 6 |
| Blemishine | 6★ | 6 |
| Viviana | 6★ | 6 |
| Saga | 6★ | 6 |
| Shining | 6★ | 6 |
| Thorns the Lodestar | 6★ | 6 |
| Exusiai | 6★ | 6 |
| Exusiai the New Covenant | 6★ | 6 |
| Ch'en | 6★ | 6 |
+28 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.