Everything you need to raise Specter to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Guard Dualchip | T5 | 3 |
| Polymerization Preparation | T5 | 4 |
| Grindstone Pentahydrate | T4 | 4 |
| Keton Colloid | T4 | 3 |
| Manganese Trihydrate | T4 | 3 |
| Oriron Block | T4 | 3 |
| Polyester Lump | T4 | 8 |
| Skill Summary - 3 | T4 | 48 |
| Sugar Lump | T4 | 8 |
| White Horse Kohl | T4 | 8 |
| Aketon | T3 | 15 |
| Guard Chip | T3 | 4 |
| Integrated Device | T3 | 2 |
| Orirock Cluster | T3 | 8 |
| RMA70-12 | T3 | 6 |
| Skill Summary - 2 | T3 | 18 |
| Orirock Cube | T2 | 6 |
| Polyester | T2 | 5 |
| Polyketon | T2 | 3 |
| Skill Summary - 1 | T2 | 8 |
| Sugar | T2 | 3 |
| Orirock | T1 | 10 |
| 23 types total | 184 | |
| Material | Tier | Qty |
|---|---|---|
| Guard Dualchip | T5 | 3 |
| White Horse Kohl | T4 | 8 |
| Aketon | T3 | 15 |
| Guard Chip | T3 | 4 |
| Orirock Cube | T2 | 6 |
| Polyketon | T2 | 3 |
| 6 types total | 39 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 6 |
| Integrated Device | T3 | 2 |
| Orirock Cluster | T3 | 4 |
| RMA70-12 | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Polyester | T2 | 5 |
| Skill Summary - 1 | T2 | 8 |
| Sugar | T2 | 3 |
| Orirock | T1 | 10 |
| 9 types total | 59 | |
| Material | Tier | Qty |
|---|---|---|
| Polymerization Preparation | T5 | 4 |
| Grindstone Pentahydrate | T4 | 4 |
| Oriron Block | T4 | 3 |
| Skill Summary - 3 | T4 | 21 |
| Sugar Lump | T4 | 8 |
| RMA70-12 | T3 | 3 |
| 6 types total | 43 | |
| Material | Tier | Qty |
|---|---|---|
| Bipolar Nanoflake | T5 | 4 |
| Keton Colloid | T4 | 3 |
| Manganese Trihydrate | T4 | 3 |
| Polyester Lump | T4 | 8 |
| Skill Summary - 3 | T4 | 21 |
| Orirock Cluster | T3 | 4 |
| 6 types total | 43 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.