Everything you need to raise Scene to E2 · Skill 7 · Mastery 3 in Arknights. The tables below break it down by stage.
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 8 |
| Supporter Dualchip | T5 | 3 |
| Grindstone Pentahydrate | T4 | 9 |
| Incandescent Alloy Block | T4 | 3 |
| Optimized Device | T4 | 3 |
| Orirock Concentration | T4 | 6 |
| Polymerized Gel | T4 | 4 |
| Skill Summary - 3 | T4 | 48 |
| White Horse Kohl | T4 | 15 |
| Aketon | T3 | 3 |
| Grindstone | T3 | 4 |
| Loxic Kohl | T3 | 3 |
| Manganese Ore | T3 | 12 |
| Oriron Cluster | T3 | 4 |
| RMA70-12 | T3 | 3 |
| Skill Summary - 2 | T3 | 18 |
| Supporter Chip | T3 | 4 |
| Device | T2 | 2 |
| Orirock Cube | T2 | 12 |
| Polyketon | T2 | 4 |
| Skill Summary - 1 | T2 | 8 |
| Diketon | T1 | 5 |
| 22 types total | 181 | |
| Material | Tier | Qty |
|---|---|---|
| Supporter Dualchip | T5 | 3 |
| White Horse Kohl | T4 | 9 |
| Manganese Ore | T3 | 12 |
| Supporter Chip | T3 | 4 |
| Orirock Cube | T2 | 4 |
| Polyketon | T2 | 4 |
| 6 types total | 36 | |
| Material | Tier | Qty |
|---|---|---|
| Skill Summary - 3 | T4 | 6 |
| Aketon | T3 | 3 |
| Loxic Kohl | T3 | 3 |
| Oriron Cluster | T3 | 4 |
| Skill Summary - 2 | T3 | 18 |
| Device | T2 | 2 |
| Orirock Cube | T2 | 8 |
| Skill Summary - 1 | T2 | 8 |
| Diketon | T1 | 5 |
| 9 types total | 57 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 4 |
| Grindstone Pentahydrate | T4 | 3 |
| Optimized Device | T4 | 3 |
| Orirock Concentration | T4 | 3 |
| Skill Summary - 3 | T4 | 21 |
| White Horse Kohl | T4 | 6 |
| Grindstone | T3 | 4 |
| 7 types total | 44 | |
| Material | Tier | Qty |
|---|---|---|
| D32 Steel | T5 | 4 |
| Grindstone Pentahydrate | T4 | 6 |
| Incandescent Alloy Block | T4 | 3 |
| Orirock Concentration | T4 | 3 |
| Polymerized Gel | T4 | 4 |
| Skill Summary - 3 | T4 | 21 |
| RMA70-12 | T3 | 3 |
| 7 types total | 44 | |
To combine several operators, deduct your inventory and get a crafting-aware farm plan, use Arknights Calculator.