Today's Grossing Charts
We record the top 15 grossing games on the App Store in Korea, the US and Japan at the same time every day, alongside the change from the previous day, the last seven days of rank, and how many of the past 30 days each game spent in the top 15.
As of 2026-09-21 10:30 KST · Source: Apple App Store grossing charts · Recording since 2026-09-17 (day 5)
Today's moves ▲ Gossip Harbor 6→2 · ▼ Whiteout Survival 1→7 · + 후더덕 서바이벌 10 · + Gardenscapes 14 · - Mabinogi Mobile · - EA SPORTS FC Online M
| Rank | Game | vs prev | Last 7 days | Days in 30 |
|---|---|---|---|---|
| 1 | KingshotCentury Games Pte. Ltd. | ▲1 | 11·15·–·2·1 | 4/5 |
| 2 | Gossip HarborMicrofun Limited | ▲4 | 10·8·5·6·2 | 5/5 |
| 3 | RobloxRoblox Corporation | = | –·–·14·3·3 | 3/5 |
| 4 | Lineage MNC Corp. | = | 7·6·3·4·4 | 5/5 |
| 5 | Royal MatchDream Games | = | 15·–·11·5·5 | 4/5 |
| 6 | MapleStory IdleNEXON Company | ▲2 | 5·5·6·8·6 | 5/5 |
| 7 | Whiteout SurvivalCentury Games Pte. Ltd. | ▼6 | 6·9·7·1·7 | 5/5 |
| 8 | Lucky Defense111% | ▼1 | 8·7·9·7·8 | 5/5 |
| 9 | Eclipse: The AwakeningSmilegate, Inc. | = | 3·4·2·9·9 | 5/5 |
| 10 | 후더덕 서바이벌Joy Net Games | NEW | –·–·–·–·10 | 1/5 |
| 11 | Com2uS Pro BaseballCom2uS Corp. | ▲1 | 13·12·12·12·11 | 5/5 |
| 12 | FC MobileNEXON Company | ▲1 | 14·13·15·13·12 | 5/5 |
| 13 | Zeus: God of HubrisCom2uS Corp. | ▼2 | 9·10·10·11·13 | 5/5 |
| 14 | GardenscapesPlayrix | NEW | –·–·–·–·14 | 1/5 |
| 15 | 좀비고등학교AWESOMEPIECE | = | –·14·13·15·15 | 4/5 |
Today's moves + Gardenscapes 14 · - Last Z: Survival Shooter
| Rank | Game | vs prev | Last 7 days | Days in 30 |
|---|---|---|---|---|
| 1 | MONOPOLY GO!Scopely, Inc. | = | 1·1·1·1·1 | 5/5 |
| 2 | RobloxRoblox Corporation | ▲1 | 5·5·5·3·2 | 5/5 |
| 3 | Royal MatchDream Games | ▼1 | 3·2·2·2·3 | 5/5 |
| 4 | Gossip HarborMicrofun Limited | ▲1 | 2·4·3·5·4 | 5/5 |
| 5 | Candy Crush SagaKing | ▼1 | 4·3·4·4·5 | 5/5 |
| 6 | KingshotCentury Games Pte. Ltd. | = | 9·9·7·6·6 | 5/5 |
| 7 | Royal KingdomDream Games | ▲1 | 8·7·6·8·7 | 5/5 |
| 8 | Pokémon GOScopely Explore, Inc. | ▼1 | 6·6·8·7·8 | 5/5 |
| 9 | Free FireGARENA INTERNATIONAL I PRIVATE LIMITED | ▲1 | 11·11·10·10·9 | 5/5 |
| 10 | Toon BlastPeak Games | ▲1 | 13·12·11·11·10 | 5/5 |
| 11 | Whiteout SurvivalCentury Games Pte. Ltd. | ▼2 | 10·10·9·9·11 | 5/5 |
| 12 | TownshipPlayrix | = | 14·14·15·12·12 | 5/5 |
| 13 | Match Factory!Peak Games | ▲1 | –·–·–·14·13 | 2/5 |
| 14 | GardenscapesPlayrix | NEW | –·15·–·–·14 | 2/5 |
| 15 | Tasty TravelsCentury Games Pte. Ltd. | = | 15·–·13·15·15 | 4/5 |
Today's moves ▲ Gossip Harbor 8→2 · ▼ Uma Musume 7→13 · ▼ Pokémon GO 6→10 · ▼ Monster Strike 3→6 · ▼ Whiteout Survival 4→7 · ▼ Dragon Quest Walk 11→14 · + 学園アイドルマスター 5 · - Puzzle & Dragons
| Rank | Game | vs prev | Last 7 days | Days in 30 |
|---|---|---|---|---|
| 1 | eFootballKONAMI | = | 1·1·1·1·1 | 5/5 |
| 2 | Gossip HarborMicrofun Limited | ▲6 | 6·8·5·8·2 | 5/5 |
| 3 | Dragon Ball Z Dokkan BattleBandai Namco Entertainment Inc. | ▲2 | 2·2·2·5·3 | 5/5 |
| 4 | Hololive DreamsQualiArts, Inc. | ▼2 | –·–·–·2·4 | 2/5 |
| 5 | 学園アイドルマスターBandai Namco Entertainment Inc. | NEW | –·–·–·–·5 | 1/5 |
| 6 | Monster StrikeXFLAG, Inc. | ▼3 | 11·6·9·3·6 | 5/5 |
| 7 | Whiteout SurvivalCentury Games Pte. Ltd. | ▼3 | 4·5·4·4·7 | 5/5 |
| 8 | KingshotCentury Games Pte. Ltd. | ▲1 | 14·–·–·9·8 | 3/5 |
| 9 | Royal MatchDream Games | ▲1 | –·–·13·10·9 | 3/5 |
| 10 | Pokémon GOScopely Explore, Inc. | ▼4 | 5·7·11·6·10 | 5/5 |
| 11 | Fate/Grand OrderAniplex Inc. | ▲1 | 3·4·6·12·11 | 5/5 |
| 12 | Toon BlastPeak Games | ▲1 | –·–·14·13·12 | 3/5 |
| 13 | Uma MusumeCygames, Inc. | ▼6 | 13·10·3·7·13 | 5/5 |
| 14 | Dragon Quest WalkSQUARE ENIX | ▼3 | 10·11·10·11·14 | 5/5 |
| 15 | Puzzle & SurvivalBUILDING-BLOCKS NETWORK TECHNOLOGY CO.,LIMITED | = | –·–·–·15·15 | 2/5 |
- A rank is an order, not revenue. This data cannot tell you the gap between #1 and #2.
- Only the iOS App Store is covered. Markets with a large Android share may look different.
- The chart is published to 15th place only, so “left the top 15” does not say how far a game fell.
- Daily ranks swing with events, updates and weekends. Our reading of each week's movement is in the Weekly Trend.
Latest weekly trend: Korea's #1 comes from outside: three different games in four weeks · Data methodology