Obtained from weekly bosses, local specialties or enemy drops. Exact source varies by character — see the list below.
| Character | Element | Qty |
|---|---|---|
| Clorinde | Electro | 6 |
| Cyno | Electro | 6 |
| Flins | Electro | 6 |
| Ineffa | Electro | 6 |
| Keqing | Electro | 6 |
| Raiden Shogun | Electro | 6 |
| Varesa | Electro | 6 |
| Yae Miko | Electro | 6 |
| Beidou | Electro | 6 |
| Dori | Electro | 6 |
| Fischl | Electro | 6 |
| Iansan | Electro | 6 |
| Kujou Sara | Electro | 6 |
| Kuki Shinobu | Electro | 6 |
| Lisa | Electro | 6 |
| Ororon | Electro | 6 |
| Razor | Electro | 6 |
| Sethos | Electro | 6 |
To calculate all your characters at once, use the Genshin Calculator.