Obtained from weekly bosses, local specialties or enemy drops. Exact source varies by character — see the list below.
| Character | Element | Qty |
|---|---|---|
| Alhaitham | Dendro | 6 |
| Baizhu | Dendro | 6 |
| Emilie | Dendro | 6 |
| Kinich | Dendro | 6 |
| Lauma | Dendro | 6 |
| Nahida | Dendro | 6 |
| Nefer | Dendro | 6 |
| Tighnari | Dendro | 6 |
| Collei | Dendro | 6 |
| Kaveh | Dendro | 6 |
| Kirara | Dendro | 6 |
| Yaoyao | Dendro | 6 |
To calculate all your characters at once, use the Genshin Calculator.