Where to farm Transmuted Salt in Arknights, what to craft it from, and which operators need it.
| Stage | Drop tier | ~Sanity/ea |
|---|---|---|
| OR-9 | Usual | ≈52.5 |
| CV-8 | Usual | ≈52.5 |
| S9-2 | Often | ≈64.3 |
| 11-3 | Often | ≈75.0 |
| 13-13 | Often | ≈75.0 |
| 14-2 | Often | ≈75.0 |
| Operator | Rarity | Qty |
|---|---|---|
| Laios | 5★ | 13 |
| Morgan | 5★ | 11 |
| Uika Misumi | 5★ | 11 |
| Exusiai the New Covenant | 6★ | 7 |
| Jessica the Liberated | 6★ | 7 |
| Texas the Omertosa | 6★ | 7 |
| Narantuya | 6★ | 6 |
| 怒潮凛冬 | 6★ | 6 |
| Lin | 6★ | 6 |
| 珊比 | 6★ | 6 |
| Ascalon | 6★ | 6 |
| Zuo Le | 6★ | 6 |
| Chongyue | 6★ | 6 |
| Haruka | 6★ | 6 |
| Dagda | 5★ | 6 |
| Nasti | 6★ | 5 |
| Lessing | 6★ | 5 |
| 谬因 | 6★ | 5 |
| Shu | 6★ | 5 |
| Astgenne the Lightchaser | 6★ | 5 |
| 维伊 | 6★ | 5 |
| Pepe | 6★ | 5 |
| Pramanix the Prerita | 6★ | 5 |
| Puzzle | 5★ | 5 |
| Thorns the Lodestar | 6★ | 4 |
| Iana | 5★ | 4 |
| Delphine | 5★ | 4 |
| Lunacub | 5★ | 4 |
| Bryophyta | 5★ | 4 |
| Warmy | 5★ | 4 |
| Reed the Flame Shadow | 6★ | 3 |
| Blaze the Igniting Spark | 6★ | 3 |
| Ho'olheyak | 6★ | 3 |
| Wiš'adel | 6★ | 3 |
| Grain Buds | 5★ | 3 |
| Leto | 5★ | 3 |
| Lucilla | 5★ | 3 |
| Brigid | 5★ | 3 |
| 时隙 | 5★ | 3 |
| Xingzhu | 5★ | 3 |
| Alanna | 5★ | 3 |
| Taraxacum | 5★ | 3 |
| Tippi | 5★ | 3 |
| Tin Man | 5★ | 3 |
| Poncirus | 5★ | 3 |
| Philae | 5★ | 3 |
| Hadiya | 5★ | 3 |
| Rathalos S Noir Corne | 5★ | 2 |
+4 more — see all in the Arknights Calculator.
To total several operators with a crafting-aware farm plan, use the Arknights Calculator.